FEE STRUCTURE FOR ACADEMIC SESSION 2026-27 |
|||||
| FEE-HEADS | PRE-NURSERY -KG | CLASS I-V | VI-VII | ||
| ONE TIME CHARGES | |||||
| REGISTRATION FEES | Rs. 25.00/- | Rs. 25.00/- | Rs. 25.00/- | ||
| APPLICATION FESS | Rs. 200.00/- | Rs. 200.00/- | Rs. 200.00/- | ||
| CAUTION MONEY | Rs. 500.00/- | Rs. 500.00/- | Rs. 500.00/- | ||
| YEARLY CHARGES | |||||
| ANNUAL FEE (To be paid quarterly) | Rs. 19,800/- | Rs. 19,800/- | Rs. 19,800/- | ||
| DEVELOPMENT FEE (To be paid quarterly) | Rs. 20,500/- | Rs. 20,500/- | Rs. 20,500/- | ||
| MONTHLY CHARGES | |||||
| TUTION FEES (To be paid quarterly) | Rs. 10,500.00 | Rs. 11,000.00 | Rs. 11,500.00 | ||
| MID DAY MEAL(To be paid quarterly) | Rs. 2200.00 | Rs. 2200.00 | OPTIONAL | ||
| OPTIONAL CHARGES | |||||
| TRANSPORT CHARGES : Distance -wise charges will be applicable | |||||
| Mid day meal is optional from classes VI upwards. | |||||
