A. General Information
| Name of the School | G.D. GOENKA PUBLIC SCHOOL, MUNDKA |
| Affiliation Number | —– |
| School Code | 1617266 |
| Complete Address with Pin Code | MAIN ROHTAK ROAD,OPPOSITE METRO PILLAR NO.-497, MUNDKA, NEW DELHI – 110041 |
| Principal Name & Qualification | SEEMA KASUMRA (M.A., B.ED) |
| School Email ID | info@gdgoenkamundka.com |
| Contact Details | 9810582720, 9319885505 |
B. Documents & Information
| Document / Information | File Links / Attachments |
| 1. Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | —— |
| 2. Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | FILE LINK |
| 3. Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | —— |
| 4. Copy of Recognition Certificate under RTE Act, 2009, and its renewal, if applicable | FILE LINK |
| 5. Copy of valid Building Safety Certificate as per the National Building Code | FILE LINK |
| 6. Copy of valid Fire Safety Certificate issued by the competent authority | FILE LINK |
| 7. Copy of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation, or Self-Certification by the school | —– |
| 8. Copies of valid water, health and sanitation certificates | FILE LINK |
C. Result & Academics
| Document / Information | File Links / Attachments |
| 1. Fee Structure of the School | FILE LINK |
| 2. Annual Academic Calendar | |
| 3. List of School Management Committee (SMC) Members | |
| 4. List of Parents Teachers Association (PTA) Members | FILE LINK |
| 5. Last Three-Year Result of the Board Examination (as applicable) | —— |
D. Staff (Teaching)
| Sr. No. | Information | Details |
| 1 | Principal | Ms. Seema Kasumra |
| 2 | Headmistress | Shivani Gupta |
| 3 | Total No. of Teachers | 25 |
| — TGT | ||
| — PRT | ||
| — NTT | ||
| 4 | Teachers Per Section | |
| 5 | Details of Special Educator | Nikita |
| 6 | Details of Counsellor |
E. School Infrastructure
| Sr. No. | Information | Details |
| 1 | Total Campus Area of the School (in sq. mtr.) | 4214.08 & Sq. mtr. |
| 2 | No. & Size of Classrooms (in sq. mtr.) | 20 & 53.9 Sq. mtr. |
| 3 | No. & Size of Laboratories including Computer Labs (in sq. mtr.) |
Labs – 6
· Computer- 57.6 sq. mtr. · Physics- 57.9 sq. mtr. · Chemistry- 57.9 sq. mtr. · Biology- 57.9 sq. mtr. · Composite- 57.9 sq. mtr. · VR- 57.6 sq. mtr. |
| 4 | No. & Size of Library (in sq. mtr.) | 1 & 123.8 Sq. mtr. |
| 5 | Internet Facility (Yes/No) | Yes |
| 6 | No. of Girls’ Toilets | 11 |
| 7 | No. of Boys’ Toilets | 06 |
| 8 | No. of CWSN Toilets | 01 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure |
